Pricing Data Overview
CryptaChain provides fair market value (FMV) pricing for crypto assets using volume-weighted average price (VWAP) methodology aggregated across multiple centralized spot markets.
Endpoints
| Endpoint | Description |
|---|---|
GET /v1/prices/by-symbol | Current or historical price by ticker symbol |
GET /v1/fx/rate | FX rate between two fiat currencies |
GET /v1/fx/history | Historical FX rates for a date range |
GET /v1/fx/monthly-average | Monthly average FX rate (IAS 21 compliant) |
GET /v1/fx/currencies | List of all 36 supported fiat currencies |
Supported currencies (36)
31 ECB currencies (via Frankfurter/ECB feed) + 5 USD-pegged currencies with hardcoded rates:
| Currency | Source | Notes |
|---|---|---|
| USD | Base currency | All prices denominated in USD by default |
| EUR, GBP, CHF, JPY, CNY, CAD, AUD... | ECB/Frankfurter | 29 ECB currencies, daily updates |
| AED, SAR, QAR, OMR, BHD | Pegged to USD | Fixed rates (e.g., AED = 3.6725) |
| BGN | Pegged to EUR | Fixed rate via EUR (BGN = 1.95583 EUR) |
Full list available at GET /v1/fx/currencies.
Pricing methodology
- VWAP (Volume-Weighted Average Price) across multiple centralized spot markets, trust-weighted by source
- Active + Reserve sources: Active contribute to VWAP, reserve used as fallback
- Data quality: Outlier filtering, stale price detection, minimum volume thresholds
- Granularity: Daily aggregated prices, with 1-minute precision available for
at-timestampqueries - Historical data: Back to 2011 for major assets