Supported Chains
CryptaChain indexes 60+ blockchain networks with varying levels of data coverage.
Chain status
Check real-time indexing status:
GET
/v1/status/chainsbash
curl https://api.cryptachain.com/v1/status/chainsThis endpoint is public — no API key required.
EVM chains (fully indexed)
| Chain | Chain ID | Slug | Traces |
|---|---|---|---|
| Ethereum | 1 | ethereum | Yes |
| BSC | 56 | bsc | Yes |
| Polygon | 137 | polygon | Yes |
| Arbitrum One | 42161 | arbitrum | Yes |
| Optimism | 10 | optimism | Yes |
| Base | 8453 | base | Yes |
| Avalanche C-Chain | 43114 | avalanche | Yes |
| Fantom | 250 | fantom | Yes |
| Gnosis | 100 | gnosis | Yes |
| Linea | 59144 | linea | No |
| zkSync Era | 324 | zksync | No |
| Scroll | 534352 | scroll | No |
| Mantle | 5000 | mantle | No |
| Blast | 81457 | blast | No |
| Celo | 42220 | celo | No |
Non-EVM chains
| Chain | Slug | Coverage |
|---|---|---|
| Bitcoin | bitcoin | Full UTXO indexing |
| Solana | solana | Explorer API |
| TRON | tron | Full indexing (normal + internal) |
| Cosmos Hub | cosmos | Explorer API |
| Ripple (XRP) | xrp | Explorer API |
| Cardano | cardano | Explorer API |
| Polkadot | polkadot | Explorer API |
Coverage levels
See Coverage Levels for what each level means.