Supported Currencies
CryptaChain supports 36 fiat currencies for price conversion and FX rates.
GET
/v1/fx/currenciesbash
curl https://api.cryptachain.com/v1/fx/currencies \
-H "X-API-Key: $CRYPTACHAIN_API_KEY"ECB currencies (31)
Sourced from the European Central Bank via the Frankfurter API. Updated daily on business days.
| Code | Currency | Code | Currency |
|---|---|---|---|
| USD | US Dollar | EUR | Euro |
| GBP | British Pound | CHF | Swiss Franc |
| JPY | Japanese Yen | CNY | Chinese Yuan |
| CAD | Canadian Dollar | AUD | Australian Dollar |
| NZD | New Zealand Dollar | SEK | Swedish Krona |
| NOK | Norwegian Krone | DKK | Danish Krone |
| PLN | Polish Zloty | CZK | Czech Koruna |
| HUF | Hungarian Forint | RON | Romanian Leu |
| TRY | Turkish Lira | ILS | Israeli Shekel |
| KRW | South Korean Won | SGD | Singapore Dollar |
| HKD | Hong Kong Dollar | MXN | Mexican Peso |
| BRL | Brazilian Real | ZAR | South African Rand |
| INR | Indian Rupee | IDR | Indonesian Rupiah |
| PHP | Philippine Peso | THB | Thai Baht |
| MYR | Malaysian Ringgit | ISK | Icelandic Krona |
Pegged currencies (5+1)
Fixed exchange rates — no daily fluctuation.
| Code | Currency | Peg | Rate |
|---|---|---|---|
| AED | UAE Dirham | USD | 3.6725 (since 1997) |
| SAR | Saudi Riyal | USD | 3.7500 (since 1986) |
| QAR | Qatari Riyal | USD | 3.6400 (since 2001) |
| OMR | Omani Rial | USD | 0.3845 (since 1986) |
| BHD | Bahraini Dinar | USD | 0.3760 (since 2001) |
| BGN | Bulgarian Lev | EUR | 1.95583 (currency board, since 1999) |
RUB excluded
Russian Ruble (RUB) is excluded because the ECB suspended RUB quotations in March 2022.