Credits & Pricing
Each API call consumes credits. Your plan includes a monthly credit allowance.
Credit costs
| Endpoint category | Credits per call |
|---|---|
| Wallet balances, native balance | 1 |
| Transfer history (per page) | 1 |
| Token transfers (per page) | 1 |
| Screening — fast mode | 2 |
| Screening — full mode | 5 |
| Price lookup (single) | 1 |
| Price batch (per symbol) | 0.5 |
| FX rate | 0.5 |
| Blockchain data (blocks, tx, traces) | 1 |
| Status endpoints | 0 (free) |
Plan pricing
| Plan | Monthly price | Included credits | Overage |
|---|---|---|---|
| Free | $0 | 10,000 | Not available |
| Standard | EUR 199 | 500,000 | EUR 0.001/credit |
| Professional | EUR 999 | Unlimited | — |
| Enterprise | Custom | Custom | Custom |
Monitoring usage
Check your credit usage in the developer dashboard or via the API:
bash
curl https://api.cryptachain.com/v1/developer/usage \
-H "Authorization: Bearer YOUR_JWT_TOKEN"Purchasing additional credits
On Standard and Professional plans, you can purchase credit packs:
bash
curl -X POST https://api.cryptachain.com/v1/credits/purchase \
-H "Authorization: Bearer YOUR_JWT_TOKEN" \
-H "Content-Type: application/json" \
-d '{"credits": 100000}'